Visitors: Townsville Crocs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Kelvin Robertson | |
0/4 | 0/1 | 1/2 | 1 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 0 | 21:13 |
| 9 | Damon Lowery | |
5/8 | 0/1 | 1/2 | 11 |
1 | 3 | 4 |
2 | 2 | 5 |
0 | 2 | 26:47 |
| 10 | Cameron Tragardh | |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 0 | 4:59 |
| 13 | Greg Vanderjagt | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 8:00 |
| 20 | Brad Newley | |
10/17 | 1/3 | 3/5 | 24 |
1 | 4 | 5 |
3 | 2 | 2 |
0 | 2 | 27:12 |
| 21 | * Robert Rose | |
4/9 | 4/7 | 1/2 | 13 |
3 | 4 | 7 |
4 | 6 | 4 |
0 | 1 | 36:06 |
| 24 | Michael Cedar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:50 |
| 31 | * John Rillie | |
5/13 | 0/3 | 4/4 | 14 |
4 | 8 | 12 |
1 | 7 | 5 |
1 | 1 | 34:58 |
| 33 | * Larry Abney | |
10/15 | 0/0 | 4/8 | 24 |
4 | 5 | 9 |
5 | 1 | 3 |
0 | 0 | 37:06 |
| 34 | * Casey Calvary | |
7/9 | 1/1 | 5/6 | 20 |
0 | 9 | 9 |
5 | 3 | 6 |
2 | 0 | 42:49 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 43/79 | 6/16 | 19/29 | 111 | 21 | 41 | 62 | 23 | 23 | 29 | 4 | 6 | 240 |
|---|
|
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 25/42 | 59.5% |
Game | 43/79 | 54.4% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 5/11 | 45.5% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 13/17 | 76.5% |
2nd Half | 6/12 | 50.0% |
Game | 19/29 | 65.5% |
|
|
Home: West Sydney Razorbacks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Rhys Carter | |
5/15 | 1/5 | 1/5 | 12 |
1 | 3 | 4 |
4 | 6 | 4 |
0 | 4 | 33:34 |
| 3 | * James Harvey | |
10/18 | 2/5 | 0/1 | 22 |
0 | 2 | 2 |
3 | 8 | 3 |
2 | 1 | 41:05 |
| 4 | Adrian Seffeit | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | DNP |
| 5 | Adi Causevic | |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | Miles Pearce | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:03 |
| 8 | Clint Reed | |
5/9 | 1/2 | 2/5 | 13 |
1 | 3 | 4 |
5 | 4 | 2 |
1 | 2 | 22:40 |
| 10 | * Scott McGregor | |
2/8 | 1/3 | 0/0 | 5 |
1 | 3 | 4 |
2 | 3 | 0 |
3 | 2 | 39:06 |
| 13 | Glen Barlow | |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:13 |
| 15 | Cameron Rigby | |
3/7 | 1/3 | 1/1 | 8 |
3 | 1 | 4 |
2 | 2 | 1 |
1 | 2 | 28:34 |
| 21 | * Jermaine Blackburn | |
9/17 | 1/4 | 4/8 | 23 |
3 | 3 | 6 |
3 | 2 | 3 |
0 | 2 | 38:21 |
| 23 | Adam Darragh | |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
1 | 4 | 4 |
0 | 0 | 14:26 |
| 33 | * Nick Horvath | |
6/9 | 0/0 | 0/0 | 12 |
3 | 0 | 3 |
2 | 0 | 1 |
1 | 1 | 10:58 |
| Team | | | | | 6 | 3 | 2 | 5 | | 1 | | | | |
| Totals | | 48/95 | 10/27 | 9/22 | 115 | 15 | 18 | 33 | 23 | 31 | 19 | 8 | 14 | 240 |
|---|
|
| Total FG | 1st Half | 29/48 | 60.4% |
2nd Half | 19/47 | 40.4% |
Game | 48/95 | 50.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 6/16 | 37.5% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 3/11 | 27.3% |
Game | 9/22 | 40.9% |
|
|
| Tow | WSyd |
| Tow | WSyd |
| Tow | WSyd |
| Free Throw Pts | 19 | 9 |
3Pt Points | 18 | 30 |
Pts/Possession | 1.11 | 1.04 |
| Pts off Turnovers | 28 | 35 |
2nd Chance Points | 14 | 21 |
Pts off Bench | 39 | 35 |
| Total Rebounds | 62 | 33 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 7 | 4 |
| Off Rebound % | 53.8 | 26.8 |
Def Rebound % | 73.2 | 46.2 |
Total Rebound % | 65.3 | 34.7 |
| Technical Fouls | Tow |
None |
| WSyd |
None |
| Officials | Ian Watts, Graeme Clarke, Megan Myers |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Townsville Crocs | 23 | 27 | 33 | 28 | 0 | 0 | 0 | 0 | 111 |
| West Sydney Razorbacks | 38 | 30 | 8 | 47 | 0 | 0 | 0 | 0 | 115 |
|