| Round |
Match |
Date |
Time |
Venue |
Team 1 |
Team 2 |
| 1 | 1 | 24/03/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Carlton | Richmond |
| 1 | 2 | 25/03/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Geelong | St Kilda |
| 1 | 3 | 26/03/2011 | 2:10:00 PM | ETIHAD STADIUM | Collingwood | Port Adelaide |
| 1 | 4 | 26/03/2011 | 7:10:00 PM | AAMI STADIUM | Adelaide | Hawthorn |
| 1 | 5 | 26/03/2011 | 7:10:00 PM | GABBA | Brisbane | Fremantle |
| 1 | 6 | 27/03/2011 | 1:10:00 PM | ETIHAD STADIUM | Essendon | Western Bulldogs |
| 1 | 7 | 27/03/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Sydney |
| 1 | 8 | 27/03/2011 | 4:10:00 PM | SUBIACO OVAL | West Coast | Kangaroos |
| 1 | 9 | | | | Gold Coast | Bye |
| | | | | | |
| 2 | 10 | 1/04/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | St Kilda | Richmond |
| 2 | 11 | 2/04/2011 | 2:10:00 PM | ETIHAD STADIUM | Kangaroos | Collingwood |
| 2 | 12 | 2/04/2011 | 2:40:00 PM | AAMI STADIUM | Port Adelaide | West Coast |
| 2 | 13 | 2/04/2011 | 6:40:00 PM | GABBA | Gold Coast | Carlton |
| 2 | 14 | 2/04/2011 | 5:40:00 PM | SUBIACO OVAL | Fremantle | Geelong |
| 2 | 15 | 3/04/2011 | 1:10:00 PM | ETIHAD STADIUM | Western Bulldogs | Brisbane |
| 2 | 16 | 3/04/2011 | 2:10:00 PM | ANZ STADIUM | Sydney | Essendon |
| 2 | 17 | 3/04/2011 | 4:40:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | Melbourne |
| 2 | 18 | | | | Adelaide | Bye |
| | | | | | |
| 3 | 19 | 8/04/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Carlton |
| 3 | 20 | 9/04/2011 | 2:10:00 PM | ETIHAD STADIUM | Western Bulldogs | Gold Coast |
| 3 | 21 | 9/04/2011 | 2:40:00 PM | AAMI STADIUM | Adelaide | Fremantle |
| 3 | 22 | 9/04/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Richmond | Hawthorn |
| 3 | 23 | 9/04/2011 | 5:40:00 PM | SUBIACO OVAL | West Coast | Sydney |
| 3 | 24 | 10/04/2011 | 1:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Brisbane |
| 3 | 25 | 10/04/2011 | 2:10:00 PM | SKILLED STADIUM | Geelong | Port Adelaide |
| 3 | 26 | 10/04/2011 | 4:40:00 PM | ETIHAD STADIUM | St Kilda | Essendon |
| 3 | 27 | | | | Kangaroos | Bye |
| | | | | | |
| 4 | 28 | 15/04/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Richmond | Collingwood |
| 4 | 29 | 16/04/2011 | 2:10:00 PM | AURORA STADIUM | Hawthorn | West Coast |
| 4 | 30 | 16/04/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Carlton | Essendon |
| 4 | 31 | 16/04/2011 | 7:10:00 PM | SYDNEY CRICKET GROUND | Sydney | Geelong |
| 4 | 32 | 16/04/2011 | 7:10:00 PM | AAMI STADIUM | Port Adelaide | Adelaide |
| 4 | 33 | 17/04/2011 | 2:10:00 PM | GABBA | Gold Coast | Melbourne |
| 4 | 34 | 17/04/2011 | 2:40:00 PM | SUBIACO OVAL | Fremantle | Kangaroos |
| 4 | 35 | | | | Brisbane | Bye |
| 4 | 36 | | | | St Kilda | Bye |
| 4 | 37 | | | | Western Bulldogs | Bye |
| | | | | | |
| 5 | 38 | 21/04/2011 | 7:40:00 PM | GABBA | Brisbane | St Kilda |
| 5 | 39 | 23/04/2011 | 2:40:00 PM | AAMI STADIUM | Port Adelaide | Gold Coast |
| 5 | 40 | 23/04/2011 | 7:10:00 PM | ETIHAD STADIUM | Carlton | Adelaide |
| 5 | 41 | 24/04/2011 | 4:40:00 PM | ETIHAD STADIUM | Kangaroos | Richmond |
| 5 | 42 | 25/04/2011 | 2:40:00 PM | MELBOURNE CRICKET GROUND | Essendon | Collingwood |
| 5 | 43 | 25/04/2011 | 6:40:00 PM | SUBIACO OVAL | Fremantle | Western Bulldogs |
| 5 | 44 | 26/04/2011 | 2:40:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | Geelong |
| 5 | 45 | | | | Melbourne | Bye |
| 5 | 46 | | | | Sydney | Bye |
| 5 | 47 | | | | West Coast | Bye |
| | | | | | |
| 6 | 48 | 28/04/2011 | 6:40:00 PM | SUBIACO OVAL | West Coast | Melbourne |
| 6 | 49 | 29/04/2011 | 7:40:00 PM | SYDNEY CRICKET GROUND | Sydney | Carlton |
| 6 | 50 | 30/04/2011 | 2:10:00 PM | ETIHAD STADIUM | Kangaroos | Port Adelaide |
| 6 | 51 | 30/04/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Richmond | Brisbane |
| 6 | 52 | 30/04/2011 | 7:10:00 PM | AAMI STADIUM | Adelaide | St Kilda |
| 6 | 53 | 1/05/2011 | 1:10:00 PM | ETIHAD STADIUM | Essendon | Gold Coast |
| 6 | 54 | 1/05/2011 | 4:40:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Western Bulldogs |
| 6 | 55 | | | | Fremantle | Bye |
| 6 | 56 | | | | Geelong | Bye |
| 6 | 57 | | | | Hawthorn | Bye |
| | | | | | |
| 7 | 58 | 6/05/2011 | 8:10:00 PM | AAMI STADIUM | Port Adelaide | Hawthorn |
| 7 | 59 | 7/05/2011 | 1:10:00 PM | MANUKA OVAL | Western Bulldogs | Sydney |
| 7 | 60 | 7/05/2011 | 2:10:00 PM | SKILLED STADIUM | Geelong | Kangaroos |
| 7 | 61 | 7/05/2011 | 4:10:00 PM | MELBOURNE CRICKET GROUND | Richmond | Fremantle |
| 7 | 62 | 7/05/2011 | 7:10:00 PM | GABBA | Gold Coast | Brisbane |
| 7 | 63 | 8/05/2011 | 1:10:00 PM | ETIHAD STADIUM | Essendon | West Coast |
| 7 | 64 | 8/05/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Adelaide |
| 7 | 65 | 9/05/2011 | 7:20:00 PM | ETIHAD STADIUM | St Kilda | Carlton |
| 7 | 66 | | | | Collingwood | Bye |
| | | | | | |
| 8 | 67 | 13/05/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Geelong | Collingwood |
| 8 | 68 | 14/05/2011 | 2:10:00 PM | ETIHAD STADIUM | Kangaroos | Melbourne |
| 8 | 69 | 14/05/2011 | 2:10:00 PM | AAMI STADIUM | Adelaide | Gold Coast |
| 8 | 70 | 14/05/2011 | 7:10:00 PM | SYDNEY CRICKET GROUND | Sydney | Port Adelaide |
| 8 | 71 | 14/05/2011 | 7:10:00 PM | GABBA | Brisbane | Essendon |
| 8 | 72 | 15/05/2011 | 1:10:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | St Kilda |
| 8 | 73 | 15/05/2011 | 2:10:00 PM | ETIHAD STADIUM | Western Bulldogs | Richmond |
| 8 | 74 | 15/05/2011 | 2:40:00 PM | SUBIACO OVAL | West Coast | Fremantle |
| 8 | 75 | | | | Carlton | Bye |
| | | | | | |
| 9 | 76 | 20/05/2011 | 7:40:00 PM | ETIHAD STADIUM | Carlton | Geelong |
| 9 | 77 | 21/05/2011 | 2:10:00 PM | ETIHAD STADIUM | St Kilda | Melbourne |
| 9 | 78 | 21/05/2011 | 2:40:00 PM | AAMI STADIUM | Port Adelaide | Fremantle |
| 9 | 79 | 21/05/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Richmond | Essendon |
| 9 | 80 | 21/05/2011 | 7:10:00 PM | GABBA | Brisbane | Kangaroos |
| 9 | 81 | 22/05/2011 | 1:10:00 PM | ETIHAD STADIUM | Collingwood | Adelaide |
| 9 | 82 | 22/05/2011 | 2:10:00 PM | SYDNEY CRICKET GROUND | Sydney | Hawthorn |
| 9 | 83 | 22/05/2011 | 2:40:00 PM | SUBIACO OVAL | West Coast | Western Bulldogs |
| 9 | 84 | | | | Gold Coast | Bye |
| | | | | | |
| 10 | 85 | 27/05/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Carlton |
| 10 | 86 | 28/05/2011 | 2:10:00 PM | ETIHAD STADIUM | Kangaroos | Sydney |
| 10 | 87 | 28/05/2011 | 1:10:00 PM | SUBIACO OVAL | Fremantle | St Kilda |
| 10 | 88 | 28/05/2011 | 7:10:00 PM | CARRARA | Gold Coast | Geelong |
| 10 | 89 | 28/05/2011 | 8:10:00 PM | TIO STADIUM | Richmond | Port Adelaide |
| 10 | 90 | 29/05/2011 | 12:40:00 PM | AAMI STADIUM | Adelaide | Brisbane |
| 10 | 91 | 29/05/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Collingwood | West Coast |
| 10 | 92 | 29/05/2011 | 4:40:00 PM | ETIHAD STADIUM | Western Bulldogs | Hawthorn |
| 10 | 93 | | | | Essendon | Bye |
| | | | | | |
| 11 | 94 | 3/06/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Essendon | Melbourne |
| 11 | 95 | 4/06/2011 | 2:10:00 PM | SKILLED STADIUM | Geelong | Western Bulldogs |
| 11 | 96 | 4/06/2011 | 1:10:00 PM | SUBIACO OVAL | West Coast | Gold Coast |
| 11 | 97 | 4/06/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Collingwood | St Kilda |
| 11 | 98 | 4/06/2011 | 7:10:00 PM | GABBA | Brisbane | Sydney |
| 11 | 99 | 5/06/2011 | 1:10:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | Fremantle |
| 11 | 100 | 5/06/2011 | 2:10:00 PM | ETIHAD STADIUM | Kangaroos | Adelaide |
| 11 | 101 | 5/06/2011 | 4:10:00 PM | AAMI STADIUM | Port Adelaide | Carlton |
| 11 | 102 | | | | Richmond | Bye |
| | | | | | |
| 12 | 103 | 10/06/2011 | 7:40:00 PM | ETIHAD STADIUM | St Kilda | Western Bulldogs |
| 12 | 104 | 11/06/2011 | 2:40:00 PM | AAMI STADIUM | Adelaide | West Coast |
| 12 | 105 | 11/06/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Geelong | Hawthorn |
| 12 | 106 | 11/06/2011 | 7:10:00 PM | CARRARA | Gold Coast | Kangaroos |
| 12 | 107 | 12/06/2011 | 1:10:00 PM | ETIHAD STADIUM | Carlton | Brisbane |
| 12 | 108 | 12/06/2011 | 2:10:00 PM | SYDNEY CRICKET GROUND | Sydney | Richmond |
| 12 | 109 | 12/06/2011 | 2:40:00 PM | SUBIACO OVAL | Fremantle | Essendon |
| 12 | 110 | 13/06/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Collingwood |
| 12 | 111 | | | | Port Adelaide | Bye |
| | | | | | |
| 13 | 112 | 17/06/2011 | 7:40:00 PM | ETIHAD STADIUM | Western Bulldogs | Adelaide |
| 13 | 113 | 18/06/2011 | 2:10:00 PM | AURORA STADIUM | Hawthorn | Gold Coast |
| 13 | 114 | 18/06/2011 | 2:10:00 PM | ETIHAD STADIUM | Essendon | Kangaroos |
| 13 | 115 | 18/06/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | St Kilda | Geelong |
| 13 | 116 | 18/06/2011 | 7:10:00 PM | GABBA | Brisbane | Richmond |
| 13 | 117 | 19/06/2011 | 1:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Fremantle |
| 13 | 118 | 19/06/2011 | 2:10:00 PM | ETIHAD STADIUM | Carlton | Sydney |
| 13 | 119 | 19/06/2011 | 2:40:00 PM | SUBIACO OVAL | West Coast | Port Adelaide |
| 13 | 120 | | | | Collingwood | Bye |
| | | | | | |
| 14 | 121 | 24/06/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | Essendon |
| 14 | 122 | 25/06/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Richmond | Melbourne |
| 14 | 123 | 25/06/2011 | 2:10:00 PM | CARRARA | Gold Coast | Western Bulldogs |
| 14 | 124 | 25/06/2011 | 7:10:00 PM | ANZ STADIUM | Sydney | Collingwood |
| 14 | 125 | 25/06/2011 | 5:40:00 PM | SUBIACO OVAL | Fremantle | Brisbane |
| 14 | 126 | 26/06/2011 | 1:10:00 PM | SKILLED STADIUM | Geelong | Adelaide |
| 14 | 127 | 26/06/2011 | 2:10:00 PM | ETIHAD STADIUM | Carlton | West Coast |
| 14 | 128 | 26/06/2011 | 4:10:00 PM | AAMI STADIUM | Port Adelaide | Kangaroos |
| 14 | 129 | | | | St Kilda | Bye |
| | | | | | |
| 15 | 130 | 1/07/2011 | 7:40:00 PM | ETIHAD STADIUM | Western Bulldogs | Melbourne |
| 15 | 131 | 2/07/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Richmond | Carlton |
| 15 | 132 | 2/07/2011 | 1:10:00 PM | SUBIACO OVAL | Fremantle | Gold Coast |
| 15 | 133 | 2/07/2011 | 7:10:00 PM | ETIHAD STADIUM | Essendon | Geelong |
| 15 | 134 | 2/07/2011 | 7:10:00 PM | AAMI STADIUM | Adelaide | Sydney |
| 15 | 135 | 3/07/2011 | 1:10:00 PM | GABBA | Brisbane | Port Adelaide |
| 15 | 136 | 3/07/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Hawthorn |
| 15 | 137 | 3/07/2011 | 4:40:00 PM | ETIHAD STADIUM | Kangaroos | St Kilda |
| 15 | 138 | | | | West Coast | Bye |
| | | | | | |
| 16 | 139 | 8/07/2011 | 6:40:00 PM | SUBIACO OVAL | West Coast | Geelong |
| 16 | 140 | 9/07/2011 | 2:10:00 PM | AURORA STADIUM | Hawthorn | Brisbane |
| 16 | 141 | 9/07/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Essendon | Richmond |
| 16 | 142 | 9/07/2011 | 7:10:00 PM | CARRARA | Gold Coast | Sydney |
| 16 | 143 | 10/07/2011 | 1:10:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Kangaroos |
| 16 | 144 | 10/07/2011 | 2:40:00 PM | AAMI STADIUM | Port Adelaide | St Kilda |
| 16 | 145 | 10/07/2011 | 2:40:00 PM | ETIHAD STADIUM | Western Bulldogs | Carlton |
| 16 | 146 | | | | Adelaide | Bye |
| 16 | 147 | | | | Fremantle | Bye |
| 16 | 148 | | | | Melbourne | Bye |
| | | | | | |
| 17 | 149 | 15/07/2011 | 8:10:00 PM | AAMI STADIUM | Adelaide | Essendon |
| 17 | 150 | 16/07/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Carlton | Collingwood |
| 17 | 151 | 16/07/2011 | 2:10:00 PM | CAIRNS | Richmond | Gold Coast |
| 17 | 152 | 16/07/2011 | 7:10:00 PM | ETIHAD STADIUM | St Kilda | West Coast |
| 17 | 153 | 16/07/2011 | 8:10:00 PM | TIO STADIUM | Melbourne | Port Adelaide |
| 17 | 154 | 17/07/2011 | 1:10:00 PM | SYDNEY CRICKET GROUND | Sydney | Fremantle |
| 17 | 155 | 17/07/2011 | 2:10:00 PM | GABBA | Brisbane | Geelong |
| 17 | 156 | 17/07/2011 | 4:40:00 PM | ETIHAD STADIUM | Kangaroos | Western Bulldogs |
| 17 | 157 | | | | Hawthorn | Bye |
| | | | | | |
| 18 | 158 | 22/07/2011 | 7:40:00 PM | ETIHAD STADIUM | St Kilda | Adelaide |
| 18 | 159 | 23/07/2011 | 2:10:00 PM | ETIHAD STADIUM | Kangaroos | Brisbane |
| 18 | 160 | 23/07/2011 | 2:10:00 PM | SYDNEY CRICKET GROUND | Sydney | Western Bulldogs |
| 18 | 161 | 23/07/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Essendon | Carlton |
| 18 | 162 | 23/07/2011 | 7:10:00 PM | CARRARA | Gold Coast | Collingwood |
| 18 | 163 | 24/07/2011 | 1:10:00 PM | ETIHAD STADIUM | Geelong | Richmond |
| 18 | 164 | 24/07/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Hawthorn |
| 18 | 165 | 24/07/2011 | 2:40:00 PM | SUBIACO OVAL | Fremantle | West Coast |
| 18 | 166 | | | | Port Adelaide | Bye |
| | | | | | |
| 19 | 167 | 29/07/2011 | 7:40:00 PM | ETIHAD STADIUM | Kangaroos | Carlton |
| 19 | 168 | 30/07/2011 | 2:10:00 PM | ETIHAD STADIUM | Western Bulldogs | West Coast |
| 19 | 169 | 30/07/2011 | 2:10:00 PM | SKILLED STADIUM | Geelong | Melbourne |
| 19 | 170 | 30/07/2011 | 7:10:00 PM | CARRARA | Gold Coast | St Kilda |
| 19 | 171 | 30/07/2011 | 5:40:00 PM | SUBIACO OVAL | Fremantle | Hawthorn |
| 19 | 172 | 31/07/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Essendon |
| 19 | 173 | 31/07/2011 | 4:10:00 PM | AAMI STADIUM | Adelaide | Port Adelaide |
| 19 | 174 | | | | Brisbane | Bye |
| 19 | 175 | | | | Richmond | Bye |
| 19 | 176 | | | | Sydney | Bye |
| | | | | | |
| 20 | 177 | 5/08/2011 | 7:40:00 PM | ETIHAD STADIUM | St Kilda | Fremantle |
| 20 | 178 | 6/08/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Carlton | Melbourne |
| 20 | 179 | 6/08/2011 | 2:10:00 PM | SKILLED STADIUM | Geelong | Gold Coast |
| 20 | 180 | 6/08/2011 | 7:10:00 PM | ETIHAD STADIUM | Essendon | Sydney |
| 20 | 181 | 6/08/2011 | 7:10:00 PM | AAMI STADIUM | Port Adelaide | Collingwood |
| 20 | 182 | 7/08/2011 | 1:10:00 PM | GABBA | Brisbane | Adelaide |
| 20 | 183 | 7/08/2011 | 2:10:00 PM | AURORA STADIUM | Hawthorn | Kangaroos |
| 20 | 184 | 7/08/2011 | 2:40:00 PM | SUBIACO OVAL | West Coast | Richmond |
| 20 | 185 | | | | Western Bulldogs | Bye |
| | | | | | |
| 21 | 186 | 12/08/2011 | 7:40:00 PM | ETIHAD STADIUM | St Kilda | Collingwood |
| 21 | 187 | 13/08/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | Port Adelaide |
| 21 | 188 | 13/08/2011 | 1:10:00 PM | SUBIACO OVAL | Fremantle | Carlton |
| 21 | 189 | 13/08/2011 | 7:10:00 PM | ETIHAD STADIUM | Western Bulldogs | Essendon |
| 21 | 190 | 13/08/2011 | 7:10:00 PM | GABBA | Brisbane | Gold Coast |
| 21 | 191 | 14/08/2011 | 1:10:00 PM | ETIHAD STADIUM | Melbourne | West Coast |
| 21 | 192 | 14/08/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Richmond | Sydney |
| 21 | 193 | 14/08/2011 | 4:10:00 PM | AAMI STADIUM | Adelaide | Geelong |
| 21 | 194 | | | | Kangaroos | Bye |
| | | | | | |
| 22 | 195 | 19/08/2011 | 7:40:00 PM | ETIHAD STADIUM | Carlton | Hawthorn |
| 22 | 196 | 20/08/2011 | 2:10:00 PM | CARRARA | Gold Coast | Adelaide |
| 22 | 197 | 20/08/2011 | 1:10:00 PM | SUBIACO OVAL | West Coast | Essendon |
| 22 | 198 | 20/08/2011 | 7:10:00 PM | ETIHAD STADIUM | Kangaroos | Fremantle |
| 22 | 199 | 20/08/2011 | 7:10:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Brisbane |
| 22 | 200 | 21/08/2011 | 1:10:00 PM | ANZ STADIUM | Sydney | St Kilda |
| 22 | 201 | 21/08/2011 | 2:40:00 PM | AAMI STADIUM | Port Adelaide | Western Bulldogs |
| 22 | 202 | 21/08/2011 | 4:40:00 PM | MANUKA OVAL | Melbourne | Richmond |
| 22 | 203 | | | | Geelong | Bye |
| | | | | | |
| 23 | 204 | 26/08/2011 | 6:40:00 PM | SUBIACO OVAL | Fremantle | Collingwood |
| 23 | 205 | 27/08/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Hawthorn | Western Bulldogs |
| 23 | 206 | 27/08/2011 | 2:10:00 PM | SKILLED STADIUM | Geelong | Sydney |
| 23 | 207 | 27/08/2011 | 7:10:00 PM | ETIHAD STADIUM | St Kilda | Kangaroos |
| 23 | 208 | 27/08/2011 | 7:10:00 PM | GABBA | Brisbane | West Coast |
| 23 | 209 | 28/08/2011 | 12:40:00 PM | AAMI STADIUM | Adelaide | Richmond |
| 23 | 210 | 28/08/2011 | 2:10:00 PM | MELBOURNE CRICKET GROUND | Melbourne | Gold Coast |
| 23 | 211 | 28/08/2011 | 4:40:00 PM | ETIHAD STADIUM | Essendon | Port Adelaide |
| 23 | 212 | | | | Carlton | Bye |
| | | | | | |
| 24 | 213 | 2/09/2011 | 7:40:00 PM | ETIHAD STADIUM | Richmond | Kangaroos |
| 24 | 214 | 2/09/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Collingwood | Geelong |
| 24 | 215 | 2/09/2011 | 7:40:00 PM | SUBIACO OVAL | West Coast | Adelaide |
| 24 | 216 | 2/09/2011 | 7:40:00 PM | AAMI STADIUM | Port Adelaide | Melbourne |
| 24 | 217 | 2/09/2011 | 7:40:00 PM | ETIHAD STADIUM | Western Bulldogs | Fremantle |
| 24 | 218 | 2/09/2011 | 7:40:00 PM | CARRARA | Gold Coast | Hawthorn |
| 24 | 219 | 2/09/2011 | 7:40:00 PM | SYDNEY CRICKET GROUND | Sydney | Brisbane |
| 24 | 220 | 2/09/2011 | 7:40:00 PM | MELBOURNE CRICKET GROUND | Carlton | St Kilda |
| 24 | 221 | | | | Essendon | Bye |
Page generated in 0.754509925842