Visitors: WOLLONGONG HAWKS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | LUKE MARTIN | |
3/6 | 2/3 | 3/4 | 11 |
0 | 3 | 3 |
2 | 2 | 5 |
0 | 1 | 22:06 |
| 9 | DANIEL JACKSON | 9 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * LARRY DAVIDSON | 10 |
2/8 | 1/3 | 0/4 | 5 |
1 | 3 | 4 |
3 | 0 | 3 |
2 | 3 | 32:06 |
| 11 | * CAMERON TRAGARDH | 11 |
2/9 | 0/0 | 1/1 | 5 |
5 | 3 | 8 |
2 | 0 | 1 |
1 | 1 | 28:02 |
| 12 | * GLEN SAVILLE | 12 |
2/10 | 1/5 | 0/0 | 5 |
3 | 3 | 6 |
4 | 2 | 4 |
1 | 1 | 28:13 |
| 13 | * RHYS MARTIN | 13 |
2/5 | 1/1 | 0/0 | 5 |
2 | 0 | 2 |
3 | 4 | 2 |
0 | 0 | 17:54 |
| 22 | TIM COENRAAD | 22 |
5/9 | 4/5 | 2/2 | 16 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 2 | 24:21 |
| 32 | * MAT CAMPBELL | 32 |
4/9 | 2/7 | 3/3 | 13 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 29:34 |
| 34 | TIM BEHRENDORFF | 34 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:41 |
| 42 | DAVID GRUBER | 42 |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 16:03 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 21/57 | 11/24 | 11/16 | 64 | 13 | 19 | 32 | 23 | 10 | 18 | 5 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 8/27 | 29.6% |
Game | 21/57 | 36.8% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 9/14 | 64.3% |
Game | 11/16 | 68.8% |
|
|
Home: PERTH WILDCATS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * STEPHEN WEIGH | |
0/4 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 0 | 21:15 |
| 5 | MARTIN CATTALINI | |
2/5 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 18:45 |
| 10 | JOEL WAGNER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * KEVIN LISCH | |
5/7 | 2/2 | 3/4 | 15 |
1 | 2 | 3 |
1 | 2 | 2 |
1 | 3 | 30:33 |
| 22 | BRAD ROBBINS | |
2/5 | 0/1 | 1/2 | 5 |
0 | 2 | 2 |
2 | 5 | 0 |
0 | 5 | 15:12 |
| 23 | MARKO DERIC | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | JESSE WAGSTAFF | |
2/2 | 1/1 | 3/4 | 8 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 11:55 |
| 33 | DREW WILLIAMSON | |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:27 |
| 34 | GALEN YOUNG | |
5/8 | 0/2 | 1/2 | 11 |
0 | 7 | 7 |
3 | 1 | 5 |
0 | 3 | 24:15 |
| 42 | * SHAWN REDHAGE | |
5/13 | 2/4 | 3/4 | 15 |
4 | 4 | 8 |
3 | 1 | 2 |
1 | 0 | 28:05 |
| 45 | * LUKE SCHENSCHER | |
2/4 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
1 | 1 | 4 |
1 | 0 | 15:45 |
| 53 | * DAMIAN MARTIN | |
3/8 | 2/3 | 0/0 | 8 |
2 | 5 | 7 |
1 | 4 | 1 |
2 | 3 | 24:48 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 27/57 | 7/16 | 14/20 | 75 | 13 | 26 | 39 | 17 | 16 | 16 | 5 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 13/31 | 41.9% |
Game | 27/57 | 47.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 3/10 | 30.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 8/12 | 66.7% |
Game | 14/20 | 70.0% |
|
|
| WOL | PER |
| WOL | PER |
| WOL | PER |
| Free Throw Pts | 11 | 14 |
3Pt Points | 33 | 21 |
Pts/Possession | 0.93 | 1.07 |
| Pts off Turnovers | 21 | 19 |
2nd Chance Points | 9 | 7 |
Pts off Bench | 31 | 32 |
| Total Rebounds | 32 | 39 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 33.3 | 40.6 |
Def Rebound % | 59.4 | 66.7 |
Total Rebound % | 45.1 | 54.9 |
| Technical Fouls | WOL |
None |
| PER |
None |
| Officials | Scott Butler, Michael Aylen, Bill Mildenhall |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| WOLLONGONG HAWKS | 15 | 20 | 18 | 11 | 0 | 0 | 0 | 0 | 64 |
| PERTH WILDCATS | 20 | 18 | 19 | 18 | 0 | 0 | 0 | 0 | 75 |
|