Visitors: PERTH WILDCATS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * STEPHEN WEIGH | 3 |
4/11 | 2/5 | 0/0 | 10 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 1 | 24:44 |
| 5 | MARTIN CATTALINI | 5 |
3/7 | 0/1 | 2/2 | 8 |
0 | 2 | 2 |
4 | 1 | 2 |
0 | 0 | 15:17 |
| 12 | * KEVIN LISCH | 12 |
5/13 | 1/7 | 0/0 | 11 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 0 | 28:43 |
| 22 | BRAD ROBBINS | 22 |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 1 | 14:49 |
| 24 | JESSE WAGSTAFF | 24 |
2/6 | 0/3 | 2/3 | 6 |
3 | 0 | 3 |
1 | 0 | 0 |
0 | 0 | 17:08 |
| 33 | DREW WILLIAMSON | 33 |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:18 |
| 34 | GALEN YOUNG | 34 |
2/5 | 0/0 | 4/4 | 8 |
1 | 6 | 7 |
3 | 0 | 4 |
0 | 0 | 20:16 |
| 42 | * SHAWN REDHAGE | 42 |
4/7 | 1/3 | 0/0 | 9 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 1 | 21:02 |
| 45 | * LUKE SCHENSCHER | 45 |
2/5 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
3 | 3 | 0 |
2 | 0 | 21:36 |
| 53 | * DAMIAN MARTIN | 53 |
3/10 | 0/3 | 1/2 | 7 |
1 | 1 | 2 |
2 | 1 | 1 |
1 | 1 | 25:12 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 25/67 | 4/24 | 9/11 | 63 | 13 | 20 | 33 | 21 | 9 | 10 | 3 | 4 | 200:05 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 11/35 | 31.4% |
Game | 25/67 | 37.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/14 | 14.3% |
Game | 4/24 | 16.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 6/7 | 85.7% |
Game | 9/11 | 81.8% |
|
|
Home: WOLLONGONG HAWKS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | LUKE MARTIN | 2 |
4/7 | 3/3 | 0/0 | 11 |
0 | 2 | 2 |
0 | 4 | 3 |
0 | 0 | 18:56 |
| 9 | DANIEL JACKSON | 9 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * LARRY DAVIDSON | 10 |
4/6 | 0/1 | 0/0 | 8 |
3 | 5 | 8 |
3 | 0 | 3 |
1 | 0 | 25:29 |
| 11 | * CAMERON TRAGARDH | 11 |
12/19 | 0/0 | 4/6 | 28 |
2 | 1 | 3 |
1 | 1 | 3 |
0 | 0 | 37:17 |
| 12 | * GLEN SAVILLE | 12 |
1/6 | 0/2 | 3/3 | 5 |
2 | 7 | 9 |
2 | 2 | 3 |
0 | 0 | 29:03 |
| 13 | * RHYS MARTIN | 13 |
4/11 | 0/2 | 2/2 | 10 |
3 | 1 | 4 |
1 | 3 | 0 |
0 | 0 | 23:09 |
| 22 | TIM COENRAAD | 22 |
2/4 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
2 | 1 | 1 |
1 | 1 | 19:55 |
| 32 | * MAT CAMPBELL | 32 |
0/8 | 0/3 | 0/0 | 0 |
0 | 4 | 4 |
2 | 2 | 0 |
0 | 1 | 31:44 |
| 34 | TIM BEHRENDORFF | 34 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | DAVID GRUBER | 42 |
4/4 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 14:32 |
| 45 | ZAC DELANEY | 45 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 7 | 10 | | | | | | |
| Totals | | 31/65 | 4/13 | 9/11 | 75 | 14 | 28 | 42 | 12 | 14 | 13 | 2 | 2 | 200:05 |
|---|
|
| Total FG | 1st Half | 14/36 | 38.9% |
2nd Half | 17/29 | 58.6% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/5 | 60.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/6 | 100% |
Game | 9/11 | 81.8% |
|
|
| PER | WOL |
| PER | WOL |
| PER | WOL |
| Free Throw Pts | 9 | 9 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.93 | 1.10 |
| Pts off Turnovers | 16 | 11 |
2nd Chance Points | 18 | 14 |
Pts off Bench | 22 | 24 |
| Total Rebounds | 33 | 42 |
Team Rebounds | 6 | 10 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 31.7 | 41.2 |
Def Rebound % | 58.8 | 68.3 |
Total Rebound % | 44.0 | 56.0 |
| Technical Fouls | PER |
None |
| WOL |
None |
| Officials | Bill Mildenhall, Scott Butler, Michael Aylen |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| PERTH WILDCATS | 20 | 13 | 18 | 12 | 0 | 0 | 0 | 0 | 63 |
| WOLLONGONG HAWKS | 16 | 16 | 22 | 21 | 0 | 0 | 0 | 0 | 75 |
|