Visitors: WOLLONGONG HAWKS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | LUKE MARTIN | |
1/6 | 1/3 | 1/2 | 4 |
0 | 1 | 1 |
4 | 2 | 2 |
1 | 0 | 16:51 |
| 9 | DANIEL JACKSON | 9 |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:09 |
| 10 | * LARRY DAVIDSON | 10 |
2/7 | 0/2 | 2/4 | 6 |
1 | 7 | 8 |
0 | 2 | 3 |
2 | 1 | 28:28 |
| 11 | * CAMERON TRAGARDH | 11 |
6/11 | 0/0 | 0/0 | 12 |
1 | 3 | 4 |
3 | 1 | 3 |
0 | 1 | 30:56 |
| 12 | * GLEN SAVILLE | 12 |
5/9 | 1/3 | 2/3 | 13 |
0 | 5 | 5 |
4 | 5 | 0 |
2 | 0 | 29:06 |
| 13 | * RHYS MARTIN | 13 |
4/8 | 2/4 | 2/2 | 12 |
0 | 2 | 2 |
1 | 4 | 6 |
0 | 0 | 27:46 |
| 22 | TIM COENRAAD | 22 |
2/4 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 17:27 |
| 32 | * MAT CAMPBELL | 32 |
3/5 | 2/3 | 0/0 | 8 |
2 | 2 | 4 |
2 | 1 | 0 |
0 | 0 | 25:41 |
| 34 | TIM BEHRENDORFF | 34 |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:20 |
| 42 | DAVID GRUBER | 42 |
5/7 | 0/0 | 1/1 | 11 |
0 | 3 | 3 |
4 | 3 | 0 |
0 | 1 | 15:16 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 28/58 | 7/18 | 9/14 | 72 | 7 | 29 | 36 | 21 | 19 | 17 | 5 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 18/31 | 58.1% |
2nd Half | 10/27 | 37.0% |
Game | 28/58 | 48.3% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 1/8 | 12.5% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 3/6 | 50.0% |
Game | 9/14 | 64.3% |
|
|
Home: PERTH WILDCATS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * STEPHEN WEIGH | |
6/9 | 0/2 | 1/1 | 13 |
0 | 7 | 7 |
1 | 0 | 1 |
0 | 1 | 21:28 |
| 5 | MARTIN CATTALINI | |
2/7 | 0/4 | 2/2 | 6 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 18:32 |
| 10 | JOEL WAGNER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * KEVIN LISCH | |
7/13 | 5/9 | 10/12 | 29 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 30:00 |
| 22 | BRAD ROBBINS | |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 2 | 16:07 |
| 24 | JESSE WAGSTAFF | |
3/8 | 2/6 | 2/2 | 10 |
5 | 2 | 7 |
3 | 0 | 1 |
1 | 0 | 21:04 |
| 33 | DREW WILLIAMSON | |
0/4 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 2 | 10:00 |
| 34 | GALEN YOUNG | |
1/5 | 0/2 | 1/2 | 3 |
1 | 2 | 3 |
1 | 3 | 0 |
0 | 1 | 19:19 |
| 42 | * SHAWN REDHAGE | |
3/6 | 0/1 | 3/4 | 9 |
5 | 2 | 7 |
2 | 4 | 2 |
0 | 0 | 25:11 |
| 44 | JARRAD PRIOR | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * LUKE SCHENSCHER | |
1/7 | 0/0 | 1/1 | 3 |
1 | 1 | 2 |
4 | 1 | 2 |
1 | 0 | 14:26 |
| 53 | * DAMIAN MARTIN | |
7/11 | 3/4 | 0/0 | 17 |
1 | 1 | 2 |
2 | 4 | 1 |
1 | 4 | 23:53 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 33/74 | 10/31 | 20/24 | 96 | 16 | 25 | 41 | 19 | 17 | 7 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 18/39 | 46.2% |
Game | 33/74 | 44.6% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 6/16 | 37.5% |
Game | 10/31 | 32.3% |
| Free Throws | 1st Half | 13/15 | 86.7% |
2nd Half | 7/9 | 77.8% |
Game | 20/24 | 83.3% |
|
|
| WOL | PER |
| WOL | PER |
| WOL | PER |
| Free Throw Pts | 9 | 20 |
3Pt Points | 21 | 30 |
Pts/Possession | 0.99 | 1.30 |
| Pts off Turnovers | 6 | 22 |
2nd Chance Points | 4 | 21 |
Pts off Bench | 21 | 25 |
| Total Rebounds | 36 | 41 |
Team Rebounds | 7 | 0 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 21.9 | 35.6 |
Def Rebound % | 64.4 | 78.1 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | WOL |
None |
| PER |
None |
| Officials | Scott Butler, Michael Aylen, Bill Mildenhall |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| WOLLONGONG HAWKS | 31 | 17 | 15 | 9 | 0 | 0 | 0 | 0 | 72 |
| PERTH WILDCATS | 25 | 22 | 31 | 18 | 0 | 0 | 0 | 0 | 96 |
|